Grid Provides Manitoba Project Update: Releases High Grade Lithium Drill Intercepts from the Main Dyke Pegmatite; Announces Drilling Plans for Ni-Cu-Co-PGM, Lithium and PGE Projects
MAYVILLE LITHIUM PROPERTY 2018 MAIN DYKE DRILL RESULTS | |||||||||
Drill Hole | From (m) | To (m) | Interval (m) | Li2O (%) | Cs2O (%) | Rb2O (%) | Ta (ppm) | Fe (%) | Comment |
MLI-18-01 | 14.68 | 18.48 | 3.80 | 1.7 | 0.05 | 0.42 | 133.6 | 0.13 | Previously released |
MLI-18-02 | 36.75 | 39.63 | 2.88 | 1.6 | 0.03 | 0.32 | 120.3 | 0.28 | Previously released |
MLI-18-03 | 78.67 | 84.08 | 5.41 | 1.5 | 0.05 | 0.42 | 142.3 | 0.70 | Previously released |
MLI-18-04 | 148.04 | 151.83 | 3.79 | 1.4 | 0.03 | 0.33 | 108.4 | 0.16 | Initial disclosure |
MLI-18-05 | 85.2 | 85.77 | 0.57 | 1.6 | 0.02 | 0.19 | 152.0 | 0.36 | Initial disclosure |
and | 99.7 | 102.98 | 3.28 | 1.7 | 0.04 | 0.33 | 124.0 | 0.19 | Initial disclosure |
MLI-18-06 | 81.24 | 83.9 | 2.66 | 1.8 | 0.03 | 0.30 | 143.1 | 0.17 | Initial disclosure |
MLI-18-07 | 75.50 | 78.88 | 3.38 | 1.8 | 0.03 | 0.42 | 174.2 | 0.10 | Initial disclosure |
MLI-18-08 | 66.98 | 69.88 | 2.90 | 1.5 | 0.03 | 0.45 | 179.9 | 0.12 | Initial disclosure |
and | 70.45 | 71.3 | 0.85 | 1.8 | 0.03 | 0.34 | 187.0 | 0.32 | Initial disclosure |
MLI-18-09 | 50.47 | 53.03 | 2.56 | 1.3 | 0.04 | 0.30 | 196.8 | 0.21 | Initial disclosure |
MLI-18-10 | 106.35 | 107.00 | 0.65 | 0.4 | 0.02 | 0.20 | 118.0 | 0.15 | Initial disclosure |
Grid Metals Corp. (TSXV:GRDM)(OTCQB:MSMGF) (the “Company”) is pleased to announce previously unreported drilling results for its Main Dyke lithium pegmatite target located immediately south of the Company’s Mayville Cu-Ni-Co-PGM deposit in the Bird River greenstone belt of southeastern Manitoba. Results of the drilling identified high grade lithium, cesium and tantalum values (including 1.8% Li 2 O over 3.38m) in a continuous spodumene bearing pegmatite dyke with a minimum strike length of 775 meters. Highlights of the drilling and project are: