Grid Metals Completes 14 Drill Holes at Makwa Nickel Deposit, Manitoba Canada
Intersects Nickel Bearing Massive Sulphides Underneath The Past-Producing Dumbarton Nickel DepositHole ID | From (m) | To (m) | Length (m) | Ni (%) | Cu (%) | Co (%) | Pd (g/t) | Pt (g/t) | Au (g/t) | NiEq* (%) |
MAK22-02 | 174.76 | 190.02 | 15.26 | 0.39 | 0.29 | 0.04 | 0.01 | 0.01 | 0.02 | 0.64 |
inc. | 181.00 | 189.00 | 8.00 | 0.50 | 0.36 | 0.04 | 0.01 | 0.01 | 0.02 | 0.81 |
and inc. | 183.00 | 186.55 | 3.55 | 0.79 | 0.28 | 0.07 | 0.02 | 0.01 | 0.01 | 1.14 |
and inc. | 184.53 | 186.55 | 2.02 | 0.97 | 0.24 | 0.08 | 0.02 | 0.02 | 0.01 | 1.34 |
with | 184.53 | 185.11 | 0.58 | 1.63 | 0.12 | 0.12 | 0.02 | 0.01 | 0.01 | 2.07 |
and with | 186.19 | 186.55 | 0.36 | 1.53 | 0.12 | 0.12 | 0.03 | 0.03 | 0.01 | 1.97 |
Grid Metals Corp. (the “Company“) (TSXV:GRDM)(OTCQB:MSMGF) today provided a drill update on its Makwa Nickel Property. Makwa which is part of the Makwa Mayville Ni-Cu-PGM Project located in southeastern Manitoba – where the Company has just completed 14 exploration drill holes. The current Makwa drill program focused on four geophysical targets (MK02-MK05) all located close to the 2014 pit-constrained Makwa Ni-Cu-PGM resource. Results from the first drill hole at the MK02 target intersected two separate intervals of <1 metre of massive sulfide mineralization with nickel grades greater than 1.5% within a broader mineralized package including 15 metres of 0.64% and 3.5 metres of 1.14% nickel equivalent grade. Drilling at Makwa is ongoing. Drilling is also continuing at the Company’s Donner Lake Lithium Project located 35 km north.