Grid Metals Announces Positive Metallurgical Test Results and Initial Rhodium Assays for East Bull Lake
Sample# | Hole ID | From (m) | To (m) | Length (m) | Rh (ppb) | Pt (ppb) | Pd (ppb) |
360073 | EBL21-01 | 66.00 | 67.00 | 1.00 | 109 | 866 | 3290 |
360089 | EBL21-01 | 81.00 | 82.00 | 1.00 | 67 | 894 | 2420 |
361174 | EBL21-06 | 51.00 | 52.00 | 1.00 | 158 | 824 | 3100 |
361179 | EBL21-06 | 56.00 | 57.00 | 1.00 | 81 | 755 | 3130 |
361181 | EBL21-06 | 57.00 | 58.00 | 1.00 | 125 | 1250 | 3720 |
361228 | EBL21-06 | 100.00 | 101.00 | 1.00 | 48 | 804 | 2000 |
361375 | EBL21-07 | 7.00 | 8.00 | 1.00 | 189 | 1350 | 9400 |
361447 | EBL21-07 | 72.00 | 73.00 | 1.00 | 95 | 748 | 2910 |
361468 | EBL21-07 | 91.00 | 92.00 | 1.00 | 85 | 803 | 2850 |
361469 | EBL21-07 | 92.00 | 93.00 | 1.00 | 87 | 703 | 2480 |
361471 | EBL21-07 | 93.00 | 93.80 | 0.80 | 106 | 845 | 3080 |
287966 | EBL20-13 | 4.00 | 5.00 | 1.00 | 157 | 906 | 2380 |
287975 | EBL20-13 | 12.00 | 13.00 | 1.00 | 60 | 392 | 1370 |
287982 | EBL20-13 | 18.00 | 19.00 | 1.00 | 40 | 681 | 1810 |
288001 | EBL20-13 | 35.00 | 36.00 | 1.00 | 58 | 480 | 1910 |
288018 | EBL20-13 | 51.00 | 52.00 | 1.00 | 35 | 194 | 1130 |
288047 | EBL20-13 | 77.00 | 78.00 | 1.00 | 58 | 419 | 1930 |
288053 | EBL20-13 | 82.00 | 83.00 | 1.00 | 55 | 406 | 1840 |
288056 | EBL20-13 | 85.00 | 86.04 | 1.04 | 120 | 911 | 3580 |
288065 | EBL20-13 | 92.00 | 93.00 | 1.00 | 156 | 640 | 3010 |
288066 | EBL20-13 | 93.00 | 94.00 | 1.00 | 68 | 613 | 3190 |
288071 | EBL20-13 | 97.00 | 98.00 | 1.00 | 80 | 562 | 2420 |
288079 | EBL20-13 | 105.00 | 106.00 | 1.00 | 110 | 882 | 3340 |
288045 | EBL20-13 | 75.00 | 76.00 | 1.00 | 58 | 481 | 1770 |
361735 | EBL21-08 | 199.25 | 200.00 | 0.75 | 77 | 925 | 4210 |
365553 | EBL21-09 | 49.00 | 50.00 | 1.00 | 148 | 2000 | 5810 |
365676 | EBL21-09 | 158.76 | 159.30 | 0.54 | 45 | 6490 | 38500 |
365793 | EBL21-10 | 67.00 | 68.00 | 1.00 | 216 | 2010 | 6280 |
361889 | EBL21-11 | 97.00 | 98.00 | 1.00 | 90 | 960 | 2840 |
366061 | EBL21-12 | 98.00 | 99.00 | 1.00 | 128 | 1000 | 4350 |
366186 | EBL21-15 | 44.00 | 45.00 | 1.00 | 45 | 1240 | 841 |
366187 | EBL21-15 | 45.00 | 46.00 | 1.00 | 45 | 1370 | 1160 |
Grid Metals Corp. (“Grid” or the “Company“) (TSXV:GRDM)(OTCQB:MSMGF) is pleased to announce the favourable results of initial metallurgical testwork showing high metal recoveries on core samples from the Central Parisien Lake palladium zone at its 100% owned East Bull Lake property near Sudbury, Ontario. The Company is also pleased to report that rhodium – the most valuable of the platinum group metals, is present in sufficiently high concentrations to be considered as a potential, additional pay metal in future metallurgical and economic assessments.