Grid Metals Corp Announces More Lithium Drill Results From Donner Lake
Drill hole | Li2O | Interval (m) | From (m) |
GDL-22-26 | 1.7% | 1.9 | 190.0 |
and | 1.2% | 0.8 | 287.2 |
and | 2.0% | 5.9 | 291.5 |
and | 1.6% | 2.7 | 302.8 |
GDL22-27 to GDL22-30 previously reported | |||
GDL22-31 | 1.4% | 5.3 | 187.3 |
GDL22-32 | 1.8% | 6.1 | 230.0 |
GDL22-33 | 2.1% | 1.7 | 110.3 |
and | 1.5% | 5.9 | 252.1 |
GDL22-34 | 1.5% | 3.4 | 50.8 |
GDL22-35 | 1.6% | 3.8 | 175.0 |
GDL22-36 | 1.8% | 3.5 | 60.8 |
GDL22-37 | 1.8% | 7.5 | 213.5 |
including | 2.1% | 4.0 | 217.0 |
GDL22-38 | 1.7% | 3.6 | 139.4 |
GDL22-39 | Assays pending | ||
GDL22-40 | 1.7% | 3.8 | 151.5 |
GDL22-41 | 1.8% | 5.3 | 178.3 |
GDL22-42 | 1.8% | 3.3 | 212.4 |
and | 1.6% | 4.4 | 295.3 |
Grid Metals Corp (TSXV:GRDM)(OTCQB:MSMGF) (the “Company”) today reported results from an additional 12 holes at its Donner Lake Lithium Property (the “Property”), located 150 km northeast of Winnipeg Manitoba. The drilling is part of the maiden 43-101 compliant resource delineation program at Donner Lake. The current phase of drilling at the Main Dyke has now been completed.