Grid Metals Corp Announces Initial Drill Results at Donner Lake Lithium Property, Se Manitoba
Drill Hole | UTM E | UTM N | Zone Interval | Assays | ||||
Azimuth | Dip | From (m) | To (m) | Li2O % | Interval (m) | |||
GDL22-19 | 147° | -45 | 317627 | 5610286 | 45.2 | 46.1 | 1.7 | 0.8 |
160.4 | 163.8 | 1.7 | 3.4 | |||||
GDL22-20 | 147° | -70 | 317627 | 5610286 | 81.4 | 82.8 | 1.7 | 1.4 |
224.2 | 227.0 | 1.5 | 2.8 | |||||
GDL22-21 | 147° | -45 | 317556 | 5610213 | 116.3 | 120.7 | 1.6 | 4.4 |
GDL22-22 | 147° | -70 | 317556 | 5610213 | 164.2 | 169.8 | 1.0 | 5.6 |
GDL22-23 | 147° | -45 | 317464 | 5610097 | 75.2 | 77.7 | 1.5 | 2.5 |
GDL22-24 | 147° | -70 | 314647 | 5610097 | 108.0 | 117.5 | 1.4 | 9.5 |
145.0 | 147.8 | 1.5 | 2.7 |
Grid Metals Corp (TSXV:GRDM)(OTCQB:MSMGF) (the “Company”) is pleased to announce the results for the initial six holes of an ongoing exploration and resource delineation drilling program at its Donner Lake Lithium Property (the “Property”), located in the Bird River Greenstone Belt of southeastern Manitoba, 150 kilometers from Winnipeg. The holes targeted the Main Dyke pegmatite and included intersections of 9.5 metres of 1.4% Li2O, 4.3 metres of 1.6% Li2O and 3.4 metres of 1.7% Li2O. Drilling has now covered a strike length exceeding 800 metres and to a vertical depth of up to 250 metres. Donner Lake is a 75% / 25% joint venture with Lithium Royalty Corp.